Every holiday booking you made with us since the launch of MagicStars creates a credit in your account that you can use towards your next holiday. These magical stars can be used towards your next break ON TOP OF the special offers available when you place your next booking.
Holidays By Coach
Enjoy fantastic savings of up to £120 on your next magical Disneyland® Paris adventure during our Mega Sale!* Find out more here.
A Very Magical Christmas Coach Holiday 2026
Stay at at a Disney area Hotel and be taken straight to the Disney® Parks via coach travel!
Enjoy a 4-night stay on this amazing Disney coach holiday experience! Celebrate the Christmas season in style with a Paris trip that will be the best present for the entire family.
Please note that these prices are as a guide and subject to change. Please call us on 01268 941 180 for a quote.
Itinerary
DAY 1: Join your Executive Class coach at your chosen local pick-up point and travel across the Channel and onto your Paris Area Hotel.
DAY 2: Enjoy a full day of fun in the Disney® Parks with your included Park Hopper Tickets.
DAY 3: Enjoy Christmas Day in the most magical place on earth at Disneyland® Paris!
DAY 4: Enjoy your final full day of fun in the Disney® Parks with your included Park Hopper Tickets.
DAY 5: After your included breakfast, you'll begin your coach journey home.
What's Included
4-nights' accommodation at a Paris Area Hotel.
Disney® Park Hopper Tickets
Return Coach Travel from over 180 pick-up points and return channel crossings.
Please note that Feeder Services to the port or to an intermediate point may include taxis, mini-buses, National Express and rail services.

4 Night Departures
Date | ADULTS | 1st CHILD | 2nd CHILD |
23 Dec 2026 | £599 | £399 | £599 |
*Prices are per family, based on 2 adults and 2 children under 11. Prices are as a guide and subject to change.

COACH DEPARTURE POINTS
ENGLAND
AVON | Bristol* |
BEDFORDSHIRE | Luton (M1 Jn11), Toddington Services (M1) |
BERKSHIRE | Bracknell*, Chieveley Services (M4)*, Membury Services*, Reading* |
BUCKINGHAMSHIRE | High Wycombe*, Newport Pagnell Services (M1) |
CAMBRIDGESHIRE | Cambridge*, Cambridge Services (A14)*, Peterborough Centre*, Peterborough Services (A1)* |
CHESHIRE | Chester, Crewe, Knutsford Services (M6), Lymm Services (M6), Runcorn, Sandbach Services (M6), Stockport, Warrington |
CLEVELAND | Hartlepool, Middlesborough, Stockton on Tees |
COUNTY DURHAM | Chester le Street, Darlington, Durham, Durham Services (A1M), Peterlee, Scotch Corner Services (A1) |
DERBYSHIRE | Donnington Park Services (M1), Chesterfield, Derby, Tibshelf Services (M1) |
DORSET | Bournemouth* |
ESSEX | Basildon*, Chelmsford*, Colchester*, Harlow*, Romford*, Thurrock Services (M25), Witham* |
GLOUCESTER | Cheltenham*, Gloucester*, Severn View Services (M48)* |
HAMPSHIRE | Portsmouth*, Southampton* |
HEREFORDSHIRE & WORCESTERSHIRE | Bromsgrove*, Malvern*, Worcester* |
HERTFORDSHIRE | South Mimms Services (Jn A1/M25) |
KENT | Dartford (M25 Jn 1A), Dover Eastern Docks or Folkestone, Maidstone Services (M20), Medway Services (M2) |
LANCASHIRE & GREATER MANCHESTER | Accrington, Ashton-under-Lyne, Blackburn, Blackpool, Bolton, Burnley, Bury, Charnock Richard Services (M6), Leigh, Manchester, Oldham, Preston, Rochdale, Sale, Salford, Tickled Trout (M6 Jn 31), Wigan |
LEICESTERSHIRE & RUTLAND | Hinckley, Leicester, Leicester Forest East (M1), Loughborough, Lutterworth, Markfield Services (M1) |
LINCOLNSHIRE | Cleethorpes*, Grantham Services (A1)*, Grimsby*, Lincoln*, Scunthorpe*, Stamford* |
LONDON/MIDDLESEX | London Gateway Services (M1), London Victoria (Green Line Coach Stn.) |
MERSEYSIDE | Bebington, Birkenhead, Ellesmere Port, Liverpool, Prescot, St. Helens |
NORFOLK | Norwich*, Thetford* |
NORTHAMPTONSHIRE | Northampton Services (M1), Watford Gap Services (M1) |
NOTTINGHAMSHIRE | Mansfield, Newark*, Nottingham, Sandiacre (M1 Jn 25), Sutton in Ashfield, Trowell Services (M1) |
OXFORDSHIRE | Cherwell Valley Services (M40)*, Oxford Services (M40)*, Warwick Services (M40)* |
SHROPSHIRE | Telford Services |
SOMERSET | Bath* |
STAFFORDSHIRE | Cannock, Hanley, Hilton Park Services (M6), Keele Services (M6), Lichfield, Newcastle Under Lyme (M6), Stafford, Stafford Services (M6), Tamworth Services (Jn A5/M43) |
SUFFOLK | Bury St. Edmunds*, Ipswich*, Stowmarket* |
SURREY | Clackett Lane Services (M25)*, Croydon*, Cobham Services (M25)* |
SUSSEX | Bognor Regis*, Brighton*, Pease Pottage Services (M23)* |
TYNE & WEAR | Gateshead, Newcastle Upon Tyne, South Shields, Sunderland, Washington Services (A1) |
WARWICKSHIRE | Coventry, Nuneaton, Rugby |
WEST MIDLANDS | Birmingham, Corley Services (M6), Dudley, Halesowen, Solihull, Stourbridge, Sutton Coldfield, Walsall, West Bromwich, Wolverhampton |
WILTSHIRE | Leigh Delamere Services (M4)*, Swindon* |
YORKSHIRE (EAST RIDING) | Goole*, Hull* |
YORKSHIRE (NORTH) | Leeming Bar Services, York |
YORKSHIRE (SOUTH) | Barnsley, Doncaster, Rotherham, Sheffield, Woodall Services (M1) |
YORKSHIRE (WEST) | Bradford, Dewsbury, Ferrybridge Services (M62), Halifax, Huddersfield, Leeds, Morley, Wakefield, Wetherby, Whetherby Services (A1)*, Woolley Edge Services (M1) |
WALES
SOUTH WALES | Bridgend*, Cardiff*, Cardiff Gate Services (Jn 30 M4)*, Cardiff West Services (M4)*, Cwmbran*, Gorseinon*, Llanelli*, Magor Services (M4)*, Merthyr Tidfil*, Neath*, Newport*, Pontypridd*, Port Talbot*, Swansea*, Swansea Services (M4)* |
For more information or to book call us on 01268 941 180.
Prices based on minimum 2 adults in a room. Rooms sleep maximum of 4 persons plus 1 infant. (subject to availability). Child prices subject to sharing a room with 2 adults. Child age is 3-11 inclusive. Infants (age 2 and under) from £139. Prices are as a guide and subject to change.
©Disney
